
Weekly Rates Sq Ft Bi-Weekly Rates Sq Ft Monthly Rates Sq Ft
1-1000 $60 1-1000 $75 1-1000 $180
1001-1500 $70 1001-1500 $85 1001-1500 $190
1501-2000 $80 1501-2000 $95 1501-2000 $200
2001-2500 $90 2001-2500 $105 2001-2500 $210
2501-3000 $100 2501-3000 $115 2501-3000 $220
3001-3500 $110 3001-3500 $125 3001-3500 $230
3501-4000 $120 3501-4000 $135 3501-4000 $240
4001 Please Call 4001 Please Call 4001 Please Call
Prices can be changed by adding or deleting individual services to meet your budgetary needs. No job to big or to small. Please call with any questions or to set up services. We are always happy to send out a manager to meet with you.